WOOD Boilers - ASPIROTRONIC LE

TECHNICAL CHARACTERISTICS
ASPIROTRONIC LE 24 ASPIROTRONIC LE 35 ASPIROTRONIC LE 54 ASPIROTRONIC LE 73 ASPIROTRONIC LE 102
A 623 623 713 712 713
B / / / / /
C 1303 1303 1435 1435 1435
E 696 820 820 984 1354
F 37 37 37 37 37
G 827 909 909 1107 1479
I 1140 1140 1270 1270 1270
L 1080 1080 1210 1210 1210
M 140 140 145 145 145
N 112 112 122 122 122
N1 230 311 304 305 375
N2 / / / 445 515
O 1048 1176 1176 1176 1048
1108 1108 1236 1236 1236
R 33 33 33 33 33
T 600 860 980 945 925
X 156 156 156 185 221
Z 775 775 865 865 865
W / / / / /
Weight Kg. 430 500 615 725 915
FLUE OUTLET CONNECTION mm 180 180 180 200 200
FEED DOOR DIMENSIONS 324x234 324x234 354x264 354x264 354x264
FUEL FEED CHAMBER VOLUME dm3 solidi 98 113 166 221 315
Water content lt solidi
fluidi
83 105 150 195 225
OPERATING PRESSURE bar solidi
fluidi
3 3 3 3 3
MAX. FIREWOOD LENGTH mm S 530 530 530 680 1000
FLUE OUTLET VACUUM mbar S/F -0,15 -0,15 -0,15 -0,15 -0,15
HEAT EXCHANGER CONNECTIONS Ø S 1/2" 1/2" 1/2" 1/2" 1/2"
HEAD LOSS water side mbar 0,15 0,3 0,6 1,96 3,43
COLD WATER PRESSURE REQUIRED BY THE EXCHANGER 2 2 2 2 2
DELIVERY CONNECTIONS Ø solidi
fluidi
1" 1/2 1" 1/2 1" 1/2 1" 1/2 2"
RETURN CONNECTIONS Ø solidi
fluidi
1"1/2 1" 1/2 1" 1/2 1" 1/2 2"
Power to the hearth kcal/h
kW
20.800
24
30.000
34,7
46.800
54
63.200
73
88.400
102
USEFUL POWER kcal/h
kW
17.300
30
26.000
30
38.100
44
51.000
59
71.000
82
Power to the hearth GAS/ DIESEL OIL kcal/h
kW
/ / / / /
Power to the hearth GAS/ DIESEL OIL kcal/h
kW
/ / / / /
*heat loss calculated to Qn with a heat drop of 15°C.

The technical data and characteristics are subject to changes




THERMOROSSI s.p.a. - 36011 ARSIERO (VI) Italy - Via Grumolo, 4 (Zona Ind.)
Fax: (+39) 0445 741657 - www.thermorossi.com